Marion YMCA Triathlon & Duathlon

Marion, OH

Race Results

Marion YMCA Triathlon

Saturday, Aug 15, 2015

Results are: Official

Participants 45
Finishers 40
Pace
Average Time 01:22:10
 
 
Place Name Gender Gender Place Age Age Place Chip Time Pace Last Seen At Start Time SWIM SWIM Place T1 T1 Place BIKE BIKE Place T2 T2 Place RUN RUN Place
1 Joshua Barry (# 402) M 1 42 1 / 3 00:59:12 6:14/mile Finish 8:17 AM 00:09:11 00:00:34 00:29:38 00:00:32 00:19:21
2 Timothy Gribble (# 417) M 2 27 1 / 3 01:00:17 6:28/mile Finish 8:17 AM 00:07:52 00:00:30 00:31:24 00:00:29 00:20:06
3 GREG YOAKAM (# 448) M 3 43 2 / 3 01:06:08 6:50/mile Finish 8:17 AM 00:09:44 00:00:45 00:33:52 00:00:37 00:21:14
+ 5 more
4 Rick Vanburen (# 441) M 4 53 1 / 10 01:06:38 6:20/mile Finish 8:49 AM 00:10:41 00:01:27 00:34:18 00:00:36 00:19:40
5 Jenni Myers (# 427) F 1 33 1 / 4 01:07:42 7:07/mile Finish 8:17 AM 00:07:56 00:00:49 00:36:36 00:00:20 00:22:05
6 Steve Noblet (# 428) M 5 65 1 / 4 01:08:13 7:25/mile Finish 8:17 AM 00:09:26 00:00:55 00:34:23 00:00:32 00:23:01
7 Mark Mccoy (# 426) M 6 51 2 / 10 01:09:23 7:35/mile Finish 8:32 AM 00:09:51 00:01:12 00:34:05 00:00:47 00:23:32
8 JIM ROTH (# 449) M 7 50 3 / 10 01:10:59 7:30/mile Finish 8:17 AM 00:10:48 00:01:11 00:34:46 00:01:02 00:23:16
9 DAVE MCKERNAN (# 446) M 8 39 1 / 5 01:12:02 7:18/mile Finish 8:49 AM 00:09:18 00:01:27 00:38:16 00:00:27 00:22:38
10 Carl (james) Cruse (# 407) M 9 32 2 / 5 01:12:46 7:13/mile Finish 8:17 AM 00:09:30 00:01:31 00:38:34 00:00:52 00:22:23
+ 4 more
11 Jon Ratliff (# 430) M 10 46 3 / 3 01:13:14 7:53/mile Finish 8:32 AM 00:10:44 00:01:14 00:36:28 00:00:22 00:24:30
12 James Staiger (# 435) M 11 52 4 / 10 01:15:57 7:35/mile Finish 8:32 AM 00:11:33 00:01:30 00:38:32 00:00:52 00:23:34
13 Rob Weisbrodt (# 444) M 12 50 5 / 10 01:17:10 8:45/mile Finish 8:32 AM 00:09:42 00:01:31 00:38:05 00:00:47 00:27:09
+ 5 more
14 Chris Shaffer (# 433) M 13 35 3 / 5 01:17:28 8:28/mile Finish 8:32 AM 00:10:20 00:01:19 00:39:07 00:00:29 00:26:17
15 Ted Elliott (# 445) M 14 58 6 / 10 01:18:01 7:56/mile Finish 8:17 AM 00:11:46 00:00:59 00:39:49 00:00:53 00:24:38
16 David Deloveh (# 409) M 15 0 01:18:36 8:16/mile Finish 8:32 AM 00:11:29 00:02:08 00:38:21 00:01:02 00:25:40
17 Miriam Paulus (# 429) F 2 62 1 / 2 01:19:27 7:44/mile Finish 8:32 AM 00:11:57 00:01:28 00:40:48 00:01:17 00:24:01
18 Addison Clark (# 406) M 16 20 2 / 3 01:20:22 7:24/mile Finish 8:32 AM 00:10:20 00:00:58 00:45:45 00:00:24 00:22:59
19 Hannah Dunham (# 411) F 3 19 1 / 1 01:20:50 8:17/mile Finish 8:17 AM 00:07:47 00:01:17 00:45:47 00:00:20 00:25:43
20 Erin Fishpaw (# 413) F 4 35 2 / 4 01:21:02 8:39/mile Finish 8:17 AM 00:08:15 00:01:40 00:43:46 00:00:33 00:26:52
21 RICH SAMSON (# 450) M 17 58 7 / 10 01:21:51 8:24/mile Finish 8:49 AM 00:12:34 00:01:29 -- 00:26:05
22 Debbie Sheehan (# 434) F 5 33 3 / 4 01:23:25 8:52/mile Finish 8:17 AM 00:07:47 00:01:38 00:46:07 00:00:25 00:27:32
23 Barrett Thomas (# 439) M 18 36 4 / 5 01:24:29 9:34/mile Finish 8:32 AM 00:10:48 00:02:33 00:40:55 00:00:34 00:29:43
24 Danielle Foy (# 415) F 6 29 1 / 3 01:24:37 7:58/mile Finish 8:49 AM 00:11:10 00:03:01 00:43:59 00:01:47 00:24:44
25 Joan Steven (# 437) F 7 46 1 / 2 01:25:21 8:01/mile Finish 8:49 AM 00:13:20 00:02:23 00:44:34 00:00:14 00:24:54
    Page:     Next >   Last >>




Trust Guard Security Scanned