Raleigh Turkey Trot

Raleigh, NC

Race Results

8K Race

Thursday, Nov 23, 2023

Results are: Official

Participants 2350
Finishers 2009
Pace 11:40/mile
Average Time 00:58:11
 
.
Race Production, Timing & Results by
.
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 JEDAIAH RUHL (# 1869) New Hill, NC M 1 21 1st Overall 00:26:56.4 00:26:56.4 5:24/mile
2 AUSTIN DUCKWORTH (# 2309) Bat City Track Club Charlotte, NC M 2 34 2nd Overall 00:27:34.3 00:27:34.3 5:32/mile
+ 2 more
3 CALEB MASLAND (# 1659) Boone, NC M 3 42 3rd Overall 00:28:01.1 00:28:01.1 5:37/mile
+ 3 more
4 KYLE WINDLAND (# 2061) Willow Spring, NC M 4 27 1 / 107 00:28:13.7 00:28:13.7 5:40/mile
+ 4 more
5 BRIAN FOWLER (# 1356) Raleigh, NC M 5 41 1st Masters 00:28:30.4 00:28:30.4 5:43/mile
6 MASON OCHA (# 2145) Oakmont, PA M 6 20 1 / 78 00:28:44.5 00:28:44.5 5:46/mile
7 HARRY CLELAND (# 1223) Savannah, GA M 7 16 1 / 71 00:29:03.3 00:29:03.3 5:50/mile
8 DAVID GO (# 2426) Chapel Hill, NC M 8 22 2 / 78 00:29:18.3 00:29:18.3 5:53/mile
9 HARRISON DALY (# 1263) Raleigh, NC M 9 16 2 / 71 00:29:25.1 00:29:18.5 5:53/mile
10 BEAU FISHER (# 2380) Charlotte, NC M 10 22 3 / 78 00:29:31.8 00:29:31.8 5:55/mile
11 DEANNA ROBERTS (# 1842) Raleigh, NC F 1 30 1st Overall 00:29:44.5 00:29:43.7 5:58/mile
12 ERIN MATYSEK (# 1663) Rockville, MD F 2 30 2nd Overall 00:29:49.1 00:29:48.7 5:59/mile
+ 5 more
13 BRETT WHIPPLE (# 2049) Raleigh, NC M 11 37 1 / 81 00:29:52.1 00:29:51.2 5:59/mile
14 ISAIAH ROWLEY (# 1860) Audience of One Durham, NC M 12 26 2 / 107 00:29:54.3 00:29:54.3 6:00/mile
15 COLE SCHMIDT (# 863) Apex, NC M 13 15 3 / 71 00:29:56.5 00:29:56.5 6:00/mile
16 AIDAN ROGERS (# 1845) Fort Mill, SC M 14 15 4 / 71 00:30:05.7 00:30:05.7 6:02/mile
17 NICK NEWLIN (# 2143) Raleigh, NC M 15 49 2nd Masters 00:30:09.8 00:30:09.8 6:03/mile
18 MAC COBB (# 248) Raleigh, NC M 16 17 5 / 71 00:30:31.5 00:30:31.1 6:07/mile
19 CAM KUSS (# 1565) Raleigh, NC M 17 15 6 / 71 00:30:36.0 00:30:35.1 6:08/mile
20 GIDEON RUHL (# 1868) New Hill, NC M 18 19 7 / 71 00:30:40.7 00:30:40.7 6:09/mile
21 JANIE MALL (# 635) Raleigh, NC F 3 16 3rd Overall 00:30:43.4 00:30:43.4 6:10/mile
22 FORD EVANS (# 2312) Clayton, NC M 19 18 8 / 71 00:30:53.8 00:30:53.8 6:12/mile
23 SHELBY ADAIR (# 1047) Spartanburg, NC F 4 25 1 / 130 00:31:00.9 00:31:00.9 6:13/mile
24 WESLEY SOMMER (# 1951) Raleigh, NC M 20 40 3rd Masters 00:31:14.6 00:31:14.6 6:16/mile
25 CHRIS MOE (# 1702) New York, NY M 21 34 1 / 90 00:31:27.4 00:31:27.4 6:19/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned