HITS Palm Springs - Half and Full

La Quinta, CA

Race Results

HITS Full Male

Saturday, Dec 6, 2014

Results are: Unofficial

Participants 118
Finishers 62
Pace 46:50/mile
Average Time 11:46:51
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 Ricardo Garcia (# 3712) M 1 40 1 / 12 08:56:19 08:56:19 56:18/mile Finish 7:00 AM
2 Alexander Zhukov (# 3814) M 2 39 1 / 16 09:45:59 09:45:59 45:58/mile Finish 7:00 AM
3 Alex Suchey (# 3791) M 3 46 1 / 6 10:05:14 10:05:14 5:13/mile Finish 7:00 AM
4 Raman Nanda (# 3757) M 4 41 2 / 12 10:05:51 10:05:51 5:50/mile Finish 7:00 AM
5 Harjinder Singh (# 3784) M 5 22 1 / 2 10:17:06 10:17:06 17:05/mile Finish 7:00 AM
6 Brian McEvoy (# 3747) M 6 37 2 / 16 10:21:42 10:21:42 21:41/mile Finish 7:00 AM
7 Michael Connor (# 3418) M 7 28 1 / 6 10:22:03 10:22:03 22:02/mile Finish 7:00 AM
8 James Wissler (# 3809) M 8 41 3 / 12 10:32:26 10:32:26 32:25/mile Finish 7:00 AM
9 Pierre Letourneau (# 3736) M 9 49 2 / 6 10:34:19 10:34:19 34:18/mile Finish 7:00 AM
10 Jayson Williams (# 3806) M 10 32 1 / 10 10:35:07 10:35:07 35:06/mile Finish 7:00 AM
11 Robert Diaz (# 3705) M 11 31 2 / 10 10:40:01 10:40:01 40:00/mile Finish 7:00 AM
12 Doug Pederson (# 3762) M 12 28 2 / 6 10:48:33 10:48:33 48:32/mile Finish 7:00 AM
13 Shawn Kleinstiver (# 3729) M 13 50 1 / 5 10:49:09 10:49:09 49:08/mile Finish 7:00 AM
14 Brian Connors (# 3419) M 14 35 3 / 16 10:49:44 10:49:44 49:43/mile Finish 7:00 AM
15 Nicolas Rondet (# 3776) M 15 44 4 / 12 10:52:22 10:52:22 52:21/mile Finish 7:00 AM
16 David Lish (# 3739) M 16 36 4 / 16 10:53:02 10:53:02 53:01/mile Finish 7:00 AM
17 Scott Pederson (# 3763) M 17 46 3 / 6 10:53:40 10:53:40 53:39/mile Finish 7:00 AM
18 todd smithson (# 3787) M 18 35 5 / 16 11:00:05 11:00:05 0:04/mile Finish 7:00 AM
19 Alec Hull (# 3722) M 19 47 4 / 6 11:08:54 11:08:54 8:53/mile Finish 7:00 AM
20 Brent Engel (# 3707) M 20 32 3 / 10 11:13:30 11:13:30 13:29/mile Finish 7:00 AM
21 Vito Rubino (# 3777) M 21 36 6 / 16 11:14:56 11:14:56 14:55/mile Finish 7:00 AM
22 Jonathan Willick (# 3808) M 22 33 4 / 10 11:20:23 11:20:23 20:22/mile Finish 7:00 AM
23 FOSTER KLEINSTIVER (# 3728) M 23 24 2 / 2 11:24:25 11:24:25 24:24/mile Finish 7:00 AM
24 Derek McMurtry (# 3748) M 24 41 5 / 12 11:29:11 11:29:11 29:10/mile Finish 7:00 AM
25 Daniel Gibson (# 3713) M 25 38 7 / 16 11:30:02 11:30:02 30:01/mile Finish 7:00 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned